| Brand | MSI |
|---|---|
| Manufacturer | MSI, Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, China |
| Series | GF63 Thin 11SC-852IN |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 22 Millimeters |
| Item Width | 25.4 Centimeters |
| Standing screen display size | 40 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Product Dimensions | 35.9 x 25.4 x 2.2 cm; 1.86 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 9S7-16R612-852 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 8 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 Max-Q |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 51 Watt Hours |
| Hardware Platform | PC, Linux |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 53.5 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter |
| Manufacturer | MSI |
| Country of Origin | China |
| Item Weight | 1 kg 860 g |






























Reviews
There are no reviews yet.