| Brand | Lenovo |
|---|---|
| Manufacturer | lenovo |
| Series | V15 |
| Form Factor | Laptop |
| Item Height | 19.9 Millimeters |
| Item Width | 36.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Product Dimensions | 25.15 x 36.22 x 1.99 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 82C7007SGE |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 |
| Processor Speed | 4.4 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | AMD RadeonTM RX 560X |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 65 Watts |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | LAPTOP, MANUAL, ADAPTOR |
| Manufacturer | lenovo |
| Country of Origin | India |
| Item Weight | 1 kg 800 g |














![RAEGR MagFix Arc M1050 |3 in 1| Aluminum Uni-Body Design| 23W Mag-Safe Compatible Wireless Charging Stand Compatible with Mag-Safe on iPhone 14/13/12 Series, Apple Watch Series [Ultra/8/7/SE/6/5/4], AirPods - Space Grey](https://www.smpestores.com/wp-content/uploads/2025/01/61caaTDY2PL._SX522_-1-240x300.jpg)
















Reviews
There are no reviews yet.