| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP Laptop 15 Celeron |
| Colour | Black |
| Form Factor | Notebook |
| Item Height | 0.78 Inches |
| Item Width | 9.53 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | FHD (1920 x 1080) IPS Pixels |
| Product Dimensions | 35.84 x 24.21 x 1.98 cm; 1.78 Kilograms |
| Item model number | HP Laptop 15 |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Count | 2 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2.8 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 1.00 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Manufacturer | HP |
| Country of Origin | USA |
| Item Weight | 1 kg 780 g |





















![Bitdefender 1 User, 1 Year, 5 Device - Total Security | Windows | Mac | Android | iOS | Latest Version | - [Email Delivery in 2 hours - No CD]](https://www.smpestores.com/wp-content/uploads/2025/01/81WT80U6BRL._SY679_-209x300.jpg)










Reviews
There are no reviews yet.