| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP Envy |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 1.83 Centimeters |
| Item Width | 22.81 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.89 x 22.81 x 1.83 cm; 1.82 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | HP ENVY X360 |
| Processor Brand | Intel |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Voltage | 5 Volts |
| Wattage | 40 Watts |
| Power Source | Corded Electric |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 200 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | HP |
| Country of Origin | USA |
| Item Weight | 1 kg 820 g |















![RAEGR Arc 1100 [2-in-1] 10W+5W Wireless Charger Foldable Stand [with 2 Type-C Cables] |10W for iPhone 14/13/SE/11/X Series |7.5W for Galaxy Note 20/10/S22/S23 Series |5W for Qi-Enabled Phones, AirPods](https://www.smpestores.com/wp-content/uploads/2025/01/61BvalYMjqL._SX522_-240x300.jpg)















Reviews
There are no reviews yet.