| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP Envy 13 |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 0.58 Inches |
| Item Width | 8.35 Inches |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | FHD (1920 x 1080) IPS Pixels |
| Product Dimensions | 30.61 x 21.21 x 1.47 cm; 1.31 Kilograms |
| Item model number | HP Envy 13 |
| Processor Brand | Intel |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR SDRAM |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 11.25 Volts |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 13 Hours |
| Average Battery Life (in hours) | 13 Hours |
| Manufacturer | HP |
| Country of Origin | USA |
| Item Weight | 1 kg 310 g |






























Reviews
There are no reviews yet.