| Brand | Acer |
|---|---|
| Manufacturer | ACER |
| Series | A515-57-53T2 |
| Colour | Gray |
| Form Factor | Laptop |
| Item Height | 0.7 Inches |
| Item Width | 9.36 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 36.3 x 23.77 x 1.78 cm; 1.76 Kilograms |
| Item model number | A515-57 |
| Processor Brand | Intel |
| Processor Count | 10 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 720 Pixels |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 8 Hours |
| Manufacturer | ACER |
| Country of Origin | USA |
| Item Weight | 1 kg 760 g |



















![UNIGEN MAGTEC 500 23W 5 in 1 Mag-Safe Charging Station [with QC 18W Adapter] Charger Stand for i-Phone 14/13/12 A-pple Watch SE/7/6/5/4/3/2 and Air-pods 3/2/Pro with LED Lamp and USB Port (WT_AD)](https://www.smpestores.com/wp-content/uploads/2025/01/611mZPApPL._SX522_-300x300.jpg)











Reviews
There are no reviews yet.