Brand | HP |
---|---|
Manufacturer | HP |
Series | EliteBook 640 G9 |
Colour | Silver |
Form Factor | Laptop |
Item Height | 0.78 Inches |
Item Width | 8.42 Inches |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 32.18 x 21.39 x 1.98 cm; 1.4 Kilograms |
Batteries | 1 Lithium Ion batteries required. |
Item model number | HP EliteBook 640 G9 |
Processor Brand | Intel |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Qualcomm |
Graphics Card Description | Integrated |
Graphics Card Interface | AGP |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 3 |
Voltage | 15 Volts |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | No |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Weight | 0.3 Kilograms |
Number of Lithium Ion Cells | 3 |
Manufacturer | HP |
Country of Origin | USA |
Item Weight | 1 kg 400 g |
Reviews
There are no reviews yet.